Uit Bitbybit Information Systems
Geen bewerkingssamenvatting |
|||
| Regel 8: | Regel 8: | ||
The link produces an exact feed of this (Webber) timetable.<br> | The link produces an exact feed of this (Webber) timetable.<br> | ||
When someone opens the link in the browser the overview is generated real-time with the advantage that the timetable data is always up-to-date.<br> | When someone opens the link in the browser the overview is generated real-time with the advantage that the timetable data is always up-to-date.<br> | ||
<p></p> | <p></p> | ||
[[Bestand: | [[Bestand:100enWebViewTimetablesExportOverviewGenerateAppLink1.png|200px|none]] | ||
<p></p> | <p></p> | ||
A window appears with the generated link. You can copy this link for private use or add it to a timetable website page for example.<br> | A window appears with the generated link. You can copy this link for private use or add it to a timetable website page for example.<br> | ||
Versie van 22 jun 2022 15:51
Make overview link
- Click the 'Make overview link' button to export a link of the timetable.
The link produces an exact feed of this (Webber) timetable.
When someone opens the link in the browser the overview is generated real-time with the advantage that the timetable data is always up-to-date.

A window appears with the generated link. You can copy this link for private use or add it to a timetable website page for example.
- Click the link to examine the content .

- Click the "1 link per resource"-box to make a permalink for each individual resource.
A window appears with the generated links.
- You can copy these links or click a link to view the timetable.

Tip: You can also make a category which is an index file with a list of links per resource.
- See explanation Export overview
- See also Make index file and category.
Component of WebView