Nieuwe pagina aangemaakt met ' [[{{NAMESPACE}}:WebView Manual|Previous]] ==Introduction== ===Foreword=== This is de newest manual of the IrisPlanning WebView User Manual<b>release 10.0</b> in...' |
|||
| Regel 4: | Regel 4: | ||
===Foreword=== | ===Foreword=== | ||
This is de newest manual of the | This is de newest manual of the Iris-Planning WebView User Manual<b>release 10.0</b> in production sinds 28-3-2019. | ||
This manual is part of the | This manual is part of the Iris-Planning suite documentation. | ||
This manual is written | This manual is written for users of the Webber timetabling program. WebView is the | ||
part of the Webber that enables viewing the | part of the Webber that enables viewing of the timetables. The intention is that after you | ||
read this manual you should be able to view the | read this manual you should be able to view the timetables to wish to see and that you are familiar with the diversity of ways in which you can view them. | ||
This manual complements [[{{NAMESPACE}}:WebPlanboard_Handleiding|WebPlanboard Gebruikershandleiding]] which explains how to directly make bookings in de Webber. | |||
For administrators the [[{{NAMESPACE}}:Beheermodule_Handleiding|Webber Beheerders handleiding]] module is also available. | |||
The manuals are constantly evolving so as to remain consistent with the new and updated modules of the IRIS-Planning Suite. | |||
This manual also maintains a list of the latest modifications to that you can stay up-dated about which developments and modifications have been made to the IRIS-Planning suite. | |||
Since many changes are continuously being made in the manuals it is possible that you might come across incorrect or out-dated information. | |||
If so please help us to improve the manuals by sending a mail to [mailto:marketing@bitbybit-is.nl marketing@bitbybit-is.nl]. | |||
Finally we hope that this manaul helps you to find your way around the application so that you can easily access the various timetables you desire to view. | |||
Pijnacker, April 2018 | Pijnacker, April 2018 | ||
| Regel 31: | Regel 25: | ||
[[{{NAMESPACE}}:Supported_Browsers|Next]] | [[{{NAMESPACE}}:Supported_Browsers|Next]] | ||
© 2012- | © 2012-2022 Bitbybit Information Systems | ||
All rights reserved. No part of this documentation shall be reproduced, stored in a retrieval system, or | All rights reserved. No part of this documentation shall be reproduced, stored in a retrieval system, or | ||
transmitted by any means, electronic, mechanical, photocopying, recording, or otherwise, without | transmitted by any means, electronic, mechanical, photocopying, recording, or otherwise, without | ||
Versie van 17 jan 2022 15:35
Introduction
Foreword
This is de newest manual of the Iris-Planning WebView User Manualrelease 10.0 in production sinds 28-3-2019. This manual is part of the Iris-Planning suite documentation.
This manual is written for users of the Webber timetabling program. WebView is the part of the Webber that enables viewing of the timetables. The intention is that after you read this manual you should be able to view the timetables to wish to see and that you are familiar with the diversity of ways in which you can view them.
This manual complements WebPlanboard Gebruikershandleiding which explains how to directly make bookings in de Webber. For administrators the Webber Beheerders handleiding module is also available.
The manuals are constantly evolving so as to remain consistent with the new and updated modules of the IRIS-Planning Suite. This manual also maintains a list of the latest modifications to that you can stay up-dated about which developments and modifications have been made to the IRIS-Planning suite.
Since many changes are continuously being made in the manuals it is possible that you might come across incorrect or out-dated information. If so please help us to improve the manuals by sending a mail to marketing@bitbybit-is.nl. Finally we hope that this manaul helps you to find your way around the application so that you can easily access the various timetables you desire to view.
Pijnacker, April 2018
© 2012-2022 Bitbybit Information Systems All rights reserved. No part of this documentation shall be reproduced, stored in a retrieval system, or transmitted by any means, electronic, mechanical, photocopying, recording, or otherwise, without written permission from Bitbybit Information Systems. Bitbybit Information Systems, Perspective-DB and IRIS-Planning are registered trademarks of Bitbybit Information Systems.
Component of WebView