Geen bewerkingssamenvatting |
Geen bewerkingssamenvatting |
||
| (23 tussenliggende versies door dezelfde gebruiker niet weergegeven) | |||
| Regel 1: | Regel 1: | ||
[[Category: | [[Category:Software_updates]] | ||
[[{{NAMESPACE}}:WebView Manual| | [[{{NAMESPACE}}:WebView Manual|WebView User Manual]]<br> | ||
[[{{NAMESPACE}}:WebView_Tips|Previous]] | [[{{NAMESPACE}}:WebView_Tips|Previous]] | ||
| Regel 9: | Regel 8: | ||
*With the 10.0 release the Web Viewer make another step forward due to the added capability too view the timetables of non-scheduled bookings. These can be viewed either separately or together with scheduled bookings depending on the task at hand. | *With the 10.0 release the Web Viewer make another step forward due to the added capability too view the timetables of non-scheduled bookings. These can be viewed either separately or together with scheduled bookings depending on the task at hand. | ||
*The support for the non-scheduled bookings is completely integrated and cannot be distinguished from other WebView timetables which makes your work simpler. | *The support for the non-scheduled bookings is completely integrated and cannot be distinguished from other WebView timetables which makes your work simpler. | ||
*In order to | *In order to support non-scheduled bookings various modifications have also been made to the synchronisation mechanisme. | ||
*The user manual has also been modified in various places to provide explanations for non-scheduled bookings where needed. | *The user manual has also been modified in various places to provide explanations for non-scheduled bookings where needed. | ||
| Regel 18: | Regel 17: | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td> | <td>4081</td><td>01-04-2022</td><td> Webber - Shift overview - Optionally show shifts horizontally.<br> | ||
*See user WebView manual: [[{{NAMESPACE}}:WebView_Shifts_timetable|show shifts horizontally]] | |||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>3929</td><td>17-03-2020</td><td> Webber - | <td>3069 4024 4037</td><td>28-05-2021</td><td> Webber - Overview options - E-mailadress(es) provider(s)/Providertypes, Consumer types, Groep types, Ruime typs and Device types are displayable in the timetables. | ||
</td> | |||
</tr> | |||
<tr> | |||
<td>3929</td><td>17-03-2020</td><td> Webber - Drop down-table of an existing permalink. | |||
:See explanation below. | :See explanation below. | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>3770 3771 3772</td><td>23-11-2018</td><td> Webber - | <td>3770 3771 3772</td><td>23-11-2018</td><td> Webber - Refresh overview button. | ||
:See explanation below. | :See explanation below. | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>3542</td><td>15-10-2018</td><td> Webber - Filter | <td>3542</td><td>15-10-2018</td><td> Webber - Filter boekings: new option Display non-scheduled bookings. | ||
:See explanation below. | :See explanation below. | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>3542</td><td>15-10-2018</td><td> Webber - | <td>3542</td><td>15-10-2018</td><td> Webber - Overview options: new icon for non-scheduled bookings. | ||
:See explanation below. | :See explanation below. | ||
</td> | </td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
<td>3549 3639</td><td>15-10-2018</td><td> Webber - | <td>3549 3639</td><td>15-10-2018</td><td> Webber - Date: new option to go to the Template period. | ||
:See explanation below. | :See explanation below. | ||
</td> | </td> | ||
| Regel 48: | Regel 52: | ||
</table> | </table> | ||
=== | ===Overview options - E-mailadress(es) provider(s), Provider types, Consumer types, Group types, Room types and Device types are displayable in timetables=== | ||
In | In the overview options of Calendar timetabe, Shifts timetable and Booking list the following values are displayable: | ||
* E- | * E-mailadress(es) provider(s) | ||
* Provider types | * Provider types | ||
* Consumer types | * Consumer types | ||
| Regel 58: | Regel 62: | ||
====Dropdown table of existing permalinks==== | ====Dropdown table of existing permalinks==== | ||
It can be useful to modify parameters of an existing permalink without changing its permalink code.<br> | |||
For example because the list of resources in My selection has been modified.<br> | |||
Click the new drop down on the righthand side of "Make overview" button and a table of the existing permalinks and categories is displayed. | |||
<p></p> | <p></p> | ||
*Zie [[{{NAMESPACE}}: | *Zie [[{{NAMESPACE}}:WebView_timetables_export_timetable#Dropdown_table_of_existing_permalinks|Drop down table of existing permalinks]] | ||
<p></p> | <p></p> | ||
•item 3929 17-03-2020 | •item 3929 17-03-2020 | ||
==== | ====Refresh overview button==== | ||
A 'Refresh' button showing a refresh icon are added in the Calendar and Shift timetables at the top left.<br> | |||
The existing 'Refresh' button in Booking list has been moved to the top left. | |||
* | *See [[{{NAMESPACE}}:WebView_timetables_date_selection#Refresh|Refresh]] | ||
<p></p> | <p></p> | ||
•items 3770 3771 3772 23-11-2018 | •items 3770 3771 3772 23-11-2018 | ||
| Regel 76: | Regel 80: | ||
====Filter bookings: new option Display non-scheduled bookings==== | ====Filter bookings: new option Display non-scheduled bookings==== | ||
* | *My selection and timetables: Filter bookings is expanded with the option: 'Show non-scheduled bookings'. | ||
: | :This option is only visible by default for users with planning authorisation. | ||
* | *See [[{{NAMESPACE}}:WebView_filter_bookings|Filter bookings introduction]] | ||
* | *See [[{{NAMESPACE}}:WebView_Bookinglist#Only show the first unscheduled booking in a series|Only show the first unscheduled booking in a series]] | ||
:The Booking list filter "Show unscheduled bookings" has the option "Only show the first unscheduled booking in a series". | |||
:*Check this option when you only want to see the first event of a not-scheduled series booking. | |||
:* | :*Check this options when you only want to see the first event of a not-scheduled booking with freedom of choice (for example monday or tuesday). | ||
:* | |||
<p></p> | <p></p> | ||
•item 3542 15-10-2018 | •item 3542 15-10-2018 | ||
==== | ====Overview options: new icon for non-scheduled bookings==== | ||
*Roosterweergaven: in de boeking items is de status icoon uitgebreid met niet-geboekt | *Roosterweergaven: in de boeking items is de status icoon uitgebreid met niet-geboekt | ||
:orange - status: niet geboekt soort: normale of niet beschikbaar | :orange - status: niet geboekt soort: normale of niet beschikbaar | ||
* | *See: [[{{NAMESPACE}}:WebView_select_booking_items#Status_and_booking type icon|Icon status not-scheduled]] | ||
<p></p> | <p></p> | ||
•item 3542 15-10-2018 | •item 3542 15-10-2018 | ||
| Regel 98: | Regel 101: | ||
*Mijn selectie: Datum knop optie sjabloon. Klik "Sjabloon" om de eerste week van het sjabloonrooster te bekijken. | *Mijn selectie: Datum knop optie sjabloon. Klik "Sjabloon" om de eerste week van het sjabloonrooster te bekijken. | ||
:De sjabloon-optie is standaard alleen voor gebruikers met plannersbevoegdheden zichtbaar. | :De sjabloon-optie is standaard alleen voor gebruikers met plannersbevoegdheden zichtbaar. | ||
*Zie: [[{{NAMESPACE}}: | *Zie: [[{{NAMESPACE}}:WebView_date_selection#Go_to_Template|Go to Template]] | ||
<p></p> | <p></p> | ||
•items 3549 3639 15-10-2018 | •items 3549 3639 15-10-2018 | ||
| Regel 110: | Regel 113: | ||
Information Systems. | Information Systems. | ||
'' | '''End of WebView users manaual''' | ||
''Component of WebView'' | |||
Huidige versie van 28 nov 2022 16:16
Webview updates
Inleiding
The section "New functionality" contains explanation on the changes mad in release 10.0 of the WebView module.
- With the 10.0 release the Web Viewer make another step forward due to the added capability too view the timetables of non-scheduled bookings. These can be viewed either separately or together with scheduled bookings depending on the task at hand.
- The support for the non-scheduled bookings is completely integrated and cannot be distinguished from other WebView timetables which makes your work simpler.
- In order to support non-scheduled bookings various modifications have also been made to the synchronisation mechanisme.
- The user manual has also been modified in various places to provide explanations for non-scheduled bookings where needed.
New functionality
| item | date | description |
|---|---|---|
| 4081 | 01-04-2022 | Webber - Shift overview - Optionally show shifts horizontally.
|
| 3069 4024 4037 | 28-05-2021 | Webber - Overview options - E-mailadress(es) provider(s)/Providertypes, Consumer types, Groep types, Ruime typs and Device types are displayable in the timetables. |
| 3929 | 17-03-2020 | Webber - Drop down-table of an existing permalink.
|
| 3770 3771 3772 | 23-11-2018 | Webber - Refresh overview button.
|
| 3542 | 15-10-2018 | Webber - Filter boekings: new option Display non-scheduled bookings.
|
| 3542 | 15-10-2018 | Webber - Overview options: new icon for non-scheduled bookings.
|
| 3549 3639 | 15-10-2018 | Webber - Date: new option to go to the Template period.
|
Overview options - E-mailadress(es) provider(s), Provider types, Consumer types, Group types, Room types and Device types are displayable in timetables
In the overview options of Calendar timetabe, Shifts timetable and Booking list the following values are displayable:
- E-mailadress(es) provider(s)
- Provider types
- Consumer types
- Group types
- Room types
- Device types
Dropdown table of existing permalinks
It can be useful to modify parameters of an existing permalink without changing its permalink code.
For example because the list of resources in My selection has been modified.
Click the new drop down on the righthand side of "Make overview" button and a table of the existing permalinks and categories is displayed.
•item 3929 17-03-2020
Refresh overview button
A 'Refresh' button showing a refresh icon are added in the Calendar and Shift timetables at the top left.
The existing 'Refresh' button in Booking list has been moved to the top left.
- See Refresh
•items 3770 3771 3772 23-11-2018
Filter bookings: new option Display non-scheduled bookings
- My selection and timetables: Filter bookings is expanded with the option: 'Show non-scheduled bookings'.
- This option is only visible by default for users with planning authorisation.
- The Booking list filter "Show unscheduled bookings" has the option "Only show the first unscheduled booking in a series".
- Check this option when you only want to see the first event of a not-scheduled series booking.
- Check this options when you only want to see the first event of a not-scheduled booking with freedom of choice (for example monday or tuesday).
•item 3542 15-10-2018
Overview options: new icon for non-scheduled bookings
- Roosterweergaven: in de boeking items is de status icoon uitgebreid met niet-geboekt
- orange - status: niet geboekt soort: normale of niet beschikbaar
•item 3542 15-10-2018
Date: new option to go to the Template period
- Mijn selectie: Datum knop optie sjabloon. Klik "Sjabloon" om de eerste week van het sjabloonrooster te bekijken.
- De sjabloon-optie is standaard alleen voor gebruikers met plannersbevoegdheden zichtbaar.
- Zie: Go to Template
•items 3549 3639 15-10-2018
© 2012-2021 Bitbybit Information Systems
All rights reserved. No part of this documentation shall be reproduced, stored in a retrieval system, or
transmitted by any means, electronic, mechanical, photocopying, recording, or otherwise, without
written permission from Bitbybit Information Systems.
Bitbybit Information Systems, Perspective-DB and IRIS-Planning are registered trademarks of Bitbybit
Information Systems.
End of WebView users manaual
Component of WebView